diff --git a/cv/resume.tex b/cv/resume.tex
index 2f04710ed4afed9f19aeb6b2d517a46b8adeae9d..4fb643eaaa09d2c9c1ed767353a7703f47b0a7cb 100644
--- a/cv/resume.tex
+++ b/cv/resume.tex
@@ -7,7 +7,7 @@
 \def\phone#1{\def\@phone{#1}}
 \def\@phone{}
 
-\def\project#1#2{{\bf#1}\\#2\\}
+\def\project#1#2#3{{\bf#1}\\\underline{Tech Stack:}\textit{#3}\\#2\\}
 \def\education#1#2#3#4{{\bf#1} \hfill #2 - #3\\#4\\}
 \def\clubPosition#1#2#3{\underline{#1} #2\hfill#3\\}
 
@@ -123,28 +123,30 @@
 		%	ISO-9001, GDM-2020, RFC9110
 		
 		\section{Projects and Experience}
+			
+			\project{Project Completion System}{The planning, management, and development of an engineering-focused management system for use during the commissioning of a new resource processing facility. I was the primary project leader for this and oversaw both the development work done internally, as well as managed external teams in their development of an accompanying mobile application. This project required very rapid and reliable development cycle as the system was utilised as it was actively developed. }
+			{MongoDB, Angular, Typescript, NodeJS, Express}
+
 			\project{Wear tracking components}{The development of embedded systems in our core product line to achieve a highly reliable and accurate measurements to feed into our data analysis and smart-technology systems. Primary technologies used here include \emph{C}, \emph{C++}, \emph{Python}, and \emph{LoRa}. All source code uses \emph{Git} as source control. Due to the nature of these the systems and locations where the electronics are used all systems developed must undertake intense testing for reliability, accuracy, and safety.\\
 			My primary focus in this project has been in the software design and architecture of solutions to achieve an intense set of standards and requirements. I have been the lead in the development of embedded systems and been heavily involved in the electronic circuit design process.}
+			{Embedded-C, C++, Python, LoRa}
 			
-			{\bf Wear monitoring user utilities; }\\
-			The primary user-facing systems for managing the current and potential future state of multi-million dollar assets employed in a field of strict reliability and confidence requirements. The suite of tools are designed as a web-interface to enable engineers and minesite managers to reliably and confidently make decisions of asset maintenance schedules and minimise shutdown time. Systems employed to manage this suite are built using a combination of \emph{Angular}, \emph{Typescript}, \emph{NodeJS}, \emph{Express}, \emph{MongoDB}, and \emph{Three.js} (\emph{OpenGL}). All source code uses \emph{Git} for source control.\\
+			\project{ Wear monitoring user utilities}
+			{The primary user-facing systems for managing the current and potential future state of multi-million dollar assets employed in a field of strict reliability and confidence requirements. The suite of tools are designed as a web-interface to enable engineers and minesite managers to reliably and confidently make decisions of asset maintenance schedules and minimise shutdown time.}
+			{Typescript, NodeJS, ExpressJS, MongoDB, Three.,js, OpenGL, Git}
 			
-			{\bf Sustech Engineering; }
-			Aided in the successful implementation of systems to enable staff to access Sustech systems and work from home over the course of a week. Implementation included aiding in the construction of training videos.
-			\\
-			Construction of a web-based tool for tracking finances, resources and projects. Initially hired 
+			\project{Sustech Engineering}
+			{Construction of a web-based tool for tracking finances, resources and projects. Initially hired 
 			for user experience and front-end development however my work has been pushed more into a fullstack
-			environment. Work is done primarily in \emph{PHP} and \emph{Javascript}. All source code uses \emph{Git} for source control.\\\\
+			environment.}
+			{PHP, Javascript, Git, MySQL}
 
-
-			{\bf University Project; }
-			As part of the computer science degree at UWA I had been
-			assigned the tasks to great a program to a clients specification throughout my final
-			semester. My group assigned project was to create a web-based application for a
-			Lecturer to run an interactive class on various economic topics. This project was done
-			with a mix of \emph{Python}, \emph{Javascript}, \emph{HTML}, \emph{CSS}. All source code uses \emph{Git} for source control. The client was left with feeling very happy with the solutions presented and has been seen to continue to use this suite as part of their usual economics and business lectures.\\\\
+			\project{Interactive Economics Learning Tool}
+			{As part of the computer science degree at UWA I had been assigned the tasks to great a program to a clients specification throughout my final semester. My group assigned project was to create a web-based application for a Lecturer to run an interactive class on various economic topics. The client was left with feeling very happy with the solutions presented and has been seen to continue to use this suite as part of their usual economics and business lectures.}
+			{Python, Javascript, Git, HTML, CSS}
 
 %			{\bf ICPC Regional Competition} between 2014 and 2015\\
+
 %			Competing locally in the regular ANZAC and subregional programming competitions. Participation in these competitions has been undertaken using C++ as the primary language.